Methodology and sources
Every number on this site is computed from public SBA loan records, with no estimates, models, or adjustments. This page documents the files, the fields, the formulas, and the brand matching so that any figure can be reproduced.
Source files
U.S. Small Business Administration, 7(a) and 504 FOIA data, as of June 30, 2026, downloaded September 3, 2026. Public domain (U.S. Government Work). Six files:
- FOIA_7a_FY1991_FY1999_asof_260630.csv
- FOIA_7a_FY2000_FY2009_asof_260630.csv
- FOIA_7a_FY2010_FY2019_asof_260630.csv
- FOIA_7a_FY2020_Present_asof_260630.csv
- FOIA_504_FY1991_FY2009_asof_260630.csv
- FOIA_504_FY2010_Present_asof_260630.csv
Fields used: Program, FranchiseCode, FranchiseName, ApprovalFY, ApprovalDate, GrossApproval, LoanStatus, ChargeOffDate, GrossChargeOffAmount, PaidInFullDate, ProjectState, BankName (7(a)) or CDC_Name (504), BusinessAge, TermInMonths, InitialInterestRate, JobsSupported, NaicsDescription. Of 175,492 loan records carrying a franchise name, the 50 brands with the most loans approved since FY2010 are covered (fuel brands, insurance and financial-services agency codes, and the SBA placeholder "Temporary Franchises" were excluded because they are not franchise businesses a buyer researches).
Definitions
- Disbursed loans: status paid in full, charged off, still open (SBA status EXEMPT) or closed. Cancelled and undisbursed loans are excluded everywhere.
- Resolved loans: paid in full or charged off. Still-open loans have no outcome yet and are excluded from rates.
- Charge-off rate (resolved): charged off ÷ resolved. This is the headline figure. It can overstate the eventual rate for a cohort if loans that will later be repaid are still open, and understate it if loans that will later fail are still open; using only cohorts approved FY2010-2019 limits both effects.
- Dollar loss rate: GrossChargeOffAmount summed ÷ GrossApproval summed over disbursed loans.
- Matured cohorts: loans approved FY2010 through FY2019, giving at least six and a half years to resolve as of June 30, 2026.
- Verdict bands: the brand's matured charge-off rate divided by the franchise-wide matured rate (9.5%). Under 0.5x = Low; 0.5x to 0.85x = Below average; 0.85x to 1.2x = Typical; 1.2x to 1.8x = Elevated; above 1.8x = High. Brands with fewer than 30 resolved matured loans are not banded.
- Percentile: position among the 104 brands in the SBA files with at least 30 resolved matured loans, whether or not they have a page here.
Benchmarks
| Cohort | Franchise resolved | Franchise charge-off | Franchise $ loss | All SBA resolved | All SBA charge-off | Non-franchise resolved | Non-franchise charge-off |
|---|---|---|---|---|---|---|---|
| mature | 39,850 | 9.5% | 2.7% | 463,245 | 7.6% | 423,395 | 7.4% |
| window | 49,531 | 9.2% | 1.6% | 541,515 | 7.8% | 491,984 | 7.6% |
| recent | 3,518 | 8.9% | 0.3% | 32,415 | 12.9% | 28,897 | 13.4% |
| all | 108,908 | 15.6% | 4.4% | 1,526,662 | 15.3% | 1,417,754 | 15.2% |
mature = approved FY2010-2019; window = FY2010-2026; recent = FY2022-2026; all = FY1991-2026.
Brand matching
SBA's FranchiseName field is free text entered by lenders, so one brand appears under several spellings and several codes. Each brand page uses the union of the spellings below. Matching is by anchored pattern on the upper-cased name; the raw names and their loan counts are listed so the match can be checked.
| Brand | Raw FranchiseName values matched | Franchise codes |
|---|---|---|
| Subway | SUBWAY SANDWICH SHOP; SUBWAY | 13680, 78760, S1639 |
| The UPS Store | THE UPS STORE; UPS STORE | 13913, 81612, 84535, S1788 |
| Anytime Fitness | ANYTIME FITNESS | 04516, 10245, S0122 |
| Quality Inn | QUALITY INN; QUALITY INN/QUALITY SUITES, HOTEL OR RESORT | 13058, 67735, S1373 |
| Dairy Queen | DAIRY QUEEN; DAIRY QUEEN GRILL & CHILL/TEXAS DQ; DQ GRILL & CHILL OPERATING AGREEMENT (AMERICAN DAIRY QUEEN); DAIRY QUEEN OPERATING AGREEMENT; DAIRY QUEEN FROZEN TREAT CENTER; DAIRY QUEEN/LIMITED BRAZIER OPERATING AGREEMENT; DAIRY QUEEN OF THE PACIFIC NORTHWEST - OPERATING AGREEMENT; DQ TREAT; DAIRY QUEEN - STORE AGREEMENT (AMERICAN DAIRY QUEEN); DAIRY QUEEN MONTANA / NORTH DAKOTA DQ GRILL & CHILL OPERATING AGREEMENT; DAIRY QUEEN OF UTAH, INC. - DQ GRILL & CHILL OPERATING AGREEMENT; DAIRY QUEEN OF MID OHIO INC. - DAIRY QUEEN OPERATING AGREEMENT; DAIRY QUEEN OF S.W. PA, INC. - DQ GRILL & CHILL OPERATING AGREEMENT; DAIRY QUEEN OF THE PACIFIC NORTHWEST; DAIRY QUEEN OF VA., INC - DAIRY QUEEN OPERATING AGREEMENT; DAIRY QUEEN OF THE PACIFIC NORTHWEST - DQ GRILL & CHILL OPERATING AGREEMENT; DAIRY QUEEN OF LAS VEGAS - OPERATING AGREEMENT; DQ OF NEW JERSEY INC. - OPERATING AGREEMENT; DAIRY QUEEN STORES OF SPOKANE, INC. - OPERATING AGREEMENT; DQ OF SOUTHERN ARIZONA STORE OPERATING' LICENSE AGREEMENT; DAIRY QUEEN FRANCHISE AGREEMENT FOR STORE COUNTY, IOWA; DQ GRILL & CHILL - OPERATING AGREEMENT (BEAVER, LAWRENCE & MERCER COUNTIES, PENNSYLVANIA); DAIRY QUEEN OF VIRGINIA; DAIRY QUEEN OF SOUTH DAKOTA - NORDICA ENTERPRISES, INC - DQ GRILL & CHILL OPERATING AGREEMENT; DAIRY QUEEN ENTERPRISES OF NEW JERSEY - ""DAIRY QUEEN"" STORE AGREEMENT"" STORE AGREEMENT; DAIRY QUEEN ENTERPRISES OF NEW JERSEY - ""THE BRAZIER"" STORE AGREEMENT | 11045, 15078, 21780, 21781, 21782, S0480, S0481, S2349, S2921, S3194, S3498, S3500, S3965, S4120, S4121, S4258, S4504, S4613, S5344, S5487, S6317, S6318, S6865, S7031, S7301, S7782 |
| Jimmy John's | JIMMY JOHN'S | 11965, 43579, S0906 |
| Comfort Inn & Suites | COMFORT INN; COMFORT/ COMFORT INN & SUITES/ COMFORT SUITES; COMFORT SUITES; COMFORT SUITES BY CHOICE HOTELS | 10922, 67750, 67759, S0410, S2785 |
| Super 8 | SUPER 8 MOTEL; SUPER 8 BY WYNDHAN / SUPER 8; SUPER 8 | 13699, 79140, S1645 |
| Ace Hardware | ACE HARDWARE; ACE HARDWARE PAINTING SERVICES | 01560, 10077, S0067, S7932 |
| Days Inn | DAYS INN; DAYS INN / DAYS INN BY WYNDHAM; DAYS INN & SUITES | 11064, 22470, 22471, S0488 |
| Best Western | BEST WESTERN INN; BEST WESTERN - BEST WESTERN PLUS - BEST WESTERN PREMIER- EXECUTIVE RESIDENCY BY BEST WESTERN- @HOME BY BEST WESTERN - GLO - AIDEN - MEMBERSHIP AGREEMENT | 10465, S2125 |
| Culver's | CULVER'S FROZEN CUSTARD; CULVER'S BUTTERBURGERS & FROZEN CUSTARD; CULVER'S | 11023, 21425, S0449 |
| The Goddard School | THE GODDARD SCHOOL | 13853, 81603, S1753 |
| Primrose Schools | PRIMROSE SCHOOLS; PRIMROSE SCHOOL (DAYCARE) | 12999, 66910, S1353, S8220 |
| Servpro | SERVPRO | 13390, 73675, S1555 |
| Sport Clips | SPORTS CLIPS; SPORT CLIPS | 13593, 77174, S2521 |
| Firehouse Subs | FIREHOUSE SUBS | 11398, 29912, S0639 |
| Dunkin' | DUNKIN DONUTS; DUNKIN'; DUNKIN' DONUTS; DUNKIN DONUTS/BASKIN-ROBBINS CO-BRAND; DUNKIN' DONUT/BASKIN-ROBBINS CO-BRAND | 11194, 11195, 25650, S0528, S0529 |
| Little Caesars | LITTLE CEASAR'S PIZZA; LITTLE CAESAR PIZZA; LITTLE CAESARS | 12200, 48400, S1009 |
| Domino's Pizza | DOMINO'S PIZZA | 11150, 24850, S0513 |
| Motel 6 | MOTEL 6; MOTEL 6 OPERATING LP | 12424, 55519, 55524, S1133 |
| Jersey Mike's | JERSEY MIKE'S SUBS; JERSEY MIKE'S; JERSEY MIKE'S (DELI RESTAURANT); JERSEY MIKE'S | 11958, 43552, S0901 |
| Tropical Smoothie Cafe | TROPICAL SMOOTHIE CAFE; TROPICAL SMOOTHIE | 14030, 83882, S1815 |
| HOTWORX | HOTWORX | 93112, S2031 |
| Kiddie Academy | KIDDIE ACADEMY | 12059, 45479, S0943 |
| Marco's Pizza | MARCO'S PIZZA | 12278, 50965, S1079 |
| Orangetheory Fitness | ORANGE THEORY FITNESS | 12645, S1224 |
| La Quinta | LA QUINTA BY WYNDHAM / LA QUINTA INN & SUITES; LA QUINTA INN | 12117, 46413, S0982 |
| Holiday Inn Express | HOLIDAY INN EXPRESS; HOLIDAY INN EXPRESS/HOLIDAY INN EXPRESS & SUITES | 38605, S2794 |
| Smoothie King | SMOOTHIE KING; SMOOTHIE KING (HEALTH FOOD STORE) | 13510, 75710, S1591 |
| Red Roof Inn | RED ROOF INN | 13136, 69134, S1414 |
| Econo Lodge | ECONO LODGE MOTEL; ECONO LODGE | 11228, 26650, S0566 |
| Home Instead | HOME INSTEAD; HOME INSTEAD SENIOR CARE | 11785, 38615, S0811 |
| Massage Envy | MASSAGE ENVY | 12295, 51720, S1083 |
| European Wax Center | EUROPEAN WAX CENTER; EUROPEAN WAX CENTERS-GALLERIA | 11299, 28443, S0585 |
| Hampton by Hilton | HAMPTON INNS; HAMPTON INN BY HILTON; HAMPTON INN & SUITES BY HILTON | 11705, 36680, S0781, S5593 |
| The Learning Experience | THE LEARNING EXPERIENCE | 13877, 81623, S1767 |
| FASTSIGNS | FASTSIGNS | 11376, 29600, S0602 |
| Budget Blinds | BUDGET BLINDS | 10611, S0266 |
| Scooter's Coffee | SCOOTER'S COFFEE; SCOOTER'S COFFEEHOUSE | 13338, 72683, S1533 |
| Cold Stone Creamery | COLD STONE CREAMERY, INC.; COLD STONE CREAMERY | 10900, 17998, S0400, S8523 |
| Baymont | BAYMONT BY WYNDHAM / BAYMONT INN & SUITES; BAYMONT INN & SUITES; BAYMONT INNS & SUITES | 09130, 10406, S0197 |
| Dickey's Barbecue Pit | DICKEY'S BARBECUE PIT; DICKEY'S BARBEQUE | 11100, 23379, S0505 |
| Nothing Bundt Cakes | NOTHING BUNDT CAKES | 12565, 59559, S1195 |
| Meineke | MEINEKE CAR CARE; MEINEKE CAR CARE CENTER; MEINEKE; MEINEKE (CO/BRAND W/ EXISTING ECONO LUBE N'TU | 12333, 12334, 52875, S1101 |
| Holiday Inn | HOLIDAY INN; HOLIDAY INN/HOLIDAY INN & SUITES/HOLIDAY INN RESORT | 11775, 38600, S0806 |
| Naturals2Go | NATURALS2GO | 15656, S1182 |
| Crumbl | CRUMBL | S4360 |
| Great Clips | GREAT CLIPS | 11644, 35706, S0743 |
| Edible Arrangements | EDIBLE ARRANGEMENTS | 11233, 26871, S0568 |
Limits
- Only SBA-financed units appear. Cash, conventional, and franchisor-financed units do not.
- A charge-off is a loan outcome; it is not proof a unit closed, and a closed unit is not always a charge-off.
- Lender-reported fields (jobs, business age) are not audited by SBA.
- Recent cohorts are immature; their rates will rise.
- SBA revises status quarterly; figures change when files are republished.
Corrections
If a figure on this site does not match the SBA file, email support@techstackconsulting.io with the brand and the figure; corrections are published with the date.