Dickey's Barbecue Pit: SBA loan performance report
1. Verdict
Charge-offs far above the franchise-wide rate. Ranks at the 97th percentile of 104 brands with 30 or more resolved loans (higher percentile = more charge-offs).
- 63 of 212 resolved loans approved FY2010-2019 were charged off (29.7%), versus 9.5% for all franchise-coded SBA loans in the same cohorts (3.12x).
- Dollars charged off equal 20.1% of dollars disbursed in those cohorts, versus 2.7% franchise-wide.
- 1 charge-offs so far among 35 loans disbursed since FY2022; most of these loans are still open, so this figure will rise.
2. Lending at a glance
Primary NAICS descriptions on the loans: Limited-Service Restaurants (209); Full-Service Restaurants (109); Mobile Food Services (3). Median initial interest rate on FY2022-2026 loans: 6.75%. Jobs supported as reported by lenders on FY2022-2026 applications (self-reported, unaudited): 733.
3. Charge-off rate by approval year
| Approval FY | Approved | Disbursed | Paid in full | Charged off | Still open | Charge-off rate (resolved) | $ disbursed | $ charged off |
|---|---|---|---|---|---|---|---|---|
| FY2010 | 7 | 7 | 7 | 0 | 0 | n<10 | $1.2 million | $0 |
| FY2011 | 14 | 13 | 9 | 4 | 0 | 30.8% | $4.5 million | $285,754 |
| FY2012 | 15 | 14 | 13 | 1 | 0 | 7.1% | $2.8 million | $39,397 |
| FY2013 | 26 | 24 | 17 | 7 | 0 | 29.2% | $3.8 million | $730,578 |
| FY2014 | 36 | 32 | 29 | 3 | 0 | 9.4% | $6.0 million | $468,531 |
| FY2015 | 29 | 27 | 17 | 9 | 1 | 34.6% | $10.1 million | $1.9 million |
| FY2016 | 37 | 35 | 23 | 9 | 3 | 28.1% | $9.1 million | $1.8 million |
| FY2017 | 47 | 39 | 23 | 14 | 2 | 37.8% | $12.7 million | $3.4 million |
| FY2018 | 20 | 19 | 4 | 11 | 4 | 73.3% | $7.3 million | $3.2 million |
| FY2019 | 19 | 16 | 7 | 5 | 4 | 41.7% | $7.1 million | $1.2 million |
| FY2020 | 14 | 11 | 4 | 2 | 5 | n<10 | $4.2 million | $369,306 |
| FY2021 | 21 | 16 | 3 | 1 | 12 | n<10 | $6.8 million | $86,555 |
| FY2022 | 25 | 22 | 3 | 1 | 18 | n<10 | $11.7 million | $769,524 |
| FY2023 | 7 | 6 | 1 | 0 | 5 | n<10 | $2.5 million | $0 |
| FY2024 | 5 | 4 | 0 | 0 | 4 | n<10 | $1.1 million | $0 |
| FY2025 | 2 | 2 | 0 | 0 | 2 | n<10 | $814,000 | $0 |
| FY2026 | 2 | 1 | 0 | 0 | 1 | n<10 | $275,000 | $0 |
4. Loan volume by year
Unit turnover from the franchise disclosure document
Franchised Dickey's Barbecue Pit outlets went from 477 at the start of 2022 to 377 at the end of 2024, a net change of -100 (-21.0%). This is the franchisor's own count of units, covering every franchised outlet, not only SBA-financed ones, so it complements the loan data above.
| Year | Franchised at start | Opened | Left the system | Net change | Net change % | Exit rate | Franchised at end |
|---|---|---|---|---|---|---|---|
| 2022 | 477 | 20 | 22 | -2 | -0.4% | 4.6% | 475 |
| 2023 | 475 | Not available | Not available | -16 | -3.4% | Not available | 459 |
| 2024 | 459 | 20 | 102 | -82 | -17.9% | 22.2% | 377 |
Source: Item 20 of the DICKEY'S BARBECUE RESTAURANTS INC franchise disclosure document registered with the Minnesota Department of Commerce CARDS, effective 02/11/2025, file 7242 / 32830-202501-03, filing record. Table 1 (systemwide outlet summary); figures are reproduced only where the published rows reconcile arithmetically.
5. Program split since FY2010
| Program | Loans | Disbursed | Charged off | Charge-off rate (resolved) | $ disbursed | $ charged off |
|---|---|---|---|---|---|---|
| 7(a) | 322 | 284 | 67 | 30.0% | $89.6 million | $14.2 million |
| 504 | 4 | 4 | 0 | n<10 | $2.3 million | $0 |
6. All states since FY2010
| Project state | Loans | Charged off | Charge-off rate (resolved) | Approved |
|---|---|---|---|---|
| TX | 63 | 14 | 29.8% | $23.7 million |
| CA | 44 | 13 | 48.1% | $14.3 million |
| FL | 15 | 6 | 46.2% | $5.1 million |
| MI | 15 | 1 | n<10 | $4.8 million |
| CO | 14 | 1 | n<10 | $4.0 million |
| PA | 13 | 0 | 0.0% | $2.7 million |
| WI | 12 | 5 | 45.5% | $2.0 million |
| AZ | 11 | 2 | n<10 | $3.3 million |
| WA | 10 | 2 | n<10 | $4.4 million |
| TN | 10 | 2 | n<10 | $2.9 million |
| IN | 10 | 0 | n<10 | $3.4 million |
| NY | 7 | 0 | n<10 | $1.4 million |
7. Lenders since FY2010
109 distinct lenders. Top 8 by loan count:
| Lender | Loans | Charged off | Charge-off rate (resolved) | Approved |
|---|---|---|---|---|
| Stearns Bank National Association | 29 | 8 | 30.8% | $8.4 million |
| Luminate Bank | 27 | 1 | n<10 | $13.5 million |
| Byline Bank | 15 | 7 | 53.8% | $5.9 million |
| TowneBank | 13 | 0 | n<10 | $4.4 million |
| The Huntington National Bank | 11 | 1 | n<10 | $2.6 million |
| Bank Five Nine | 10 | 1 | n<10 | $2.0 million |
| Citizens Bank | 9 | 2 | n<10 | $3.5 million |
| U.S. Bank, National Association | 7 | 0 | n<10 | $1.7 million |
8. Largest charge-offs on record
Borrower names are as published in the SBA FOIA file. A charge-off is the lender's reported loan outcome and says nothing about the individuals involved beyond that.
| Borrower | Location | Approval FY | Lender | Approved | Charged off | Charge-off date |
|---|---|---|---|---|---|---|
| Lonestar Innovations, LLC | PASCO, WA | FY2018 | First Bank | $1.2 million | $833,857 | 2022-04-07 |
| DHC Forum, Inc. | SNELLVILLE, GA | FY2007 | Metro City Bank | $829,000 | $788,162 | 2015-07-09 |
| Simone-Jones, LLC | COLLEGE STATION, TX | FY2008 | Readycap Lending, LLC | $1.6 million | $772,006 | 2018-12-21 |
| DLU, LLC | Kent, OH | FY2022 | Luminate Bank | $702,000 | $769,524 | 2024-09-25 |
| DICKEY'S BARBECUE PIT | CHINO, CA | FY2008 | Readycap Lending, LLC | $722,000 | $739,365 | 2015-04-01 |
| A.J.FOOD SERVICES LLC | ROSENBERG, TX | FY2008 | Readycap Lending, LLC | $642,000 | $597,286 | 2011-08-10 |
| VALERA VENTURES LLC | BELTSVILLE, MD | FY2008 | Readycap Lending, LLC | $679,000 | $590,252 | 2015-05-19 |
| DICKEY'S BARBECUE PIT | BULVERDE, TX | FY2009 | Readycap Lending, LLC | $608,800 | $583,800 | 2010-12-09 |
| TOWNSCO LLC | WATKINSVILLE, GA | FY2008 | Readycap Lending, LLC | $586,800 | $527,561 | 2015-09-28 |
| LoneStar Innovations, LLC | KENNEWICK, WA | FY2017 | Columbia Bank | $607,000 | $517,352 | 2022-02-23 |
9. Time to failure
Median months from approval to charge-off: 57. Share of charge-offs within 36 months of approval: 18% (67 dated charge-offs since FY2010).
| Charge-off year | Loans charged off |
|---|---|
| 2013 | 2 |
| 2015 | 4 |
| 2016 | 2 |
| 2017 | 1 |
| 2018 | 8 |
| 2019 | 5 |
| 2020 | 9 |
| 2021 | 11 |
| 2022 | 8 |
| 2023 | 9 |
| 2024 | 3 |
| 2025 | 4 |
| 2026 | 1 |
10. Borrower business age at application, since FY2010
| Business age (lender-reported) | Loans | Share |
|---|---|---|
| Startup, Loan Funds will Open Business | 183 | 56.1% |
| New, Less than 1 Year old | 34 | 10.4% |
| Unanswered | 24 | 7.4% |
| Less than 4 years old but at least 3 | 16 | 4.9% |
| Change of Ownership | 15 | 4.6% |
| New Business or 2 years or less | 15 | 4.6% |
11. Loan-level appendix (403 loans, FY1994-2026)
The same records are supplied as loans.csv with all 21 fields. Amounts in US dollars. Status codes: P I F / PIF = paid in full; CHGOFF = charged off; EXEMPT = disbursed and still open; CANCLD = cancelled; COMMIT / NOT FUNDED = undisbursed.
| Approved | Borrower | Location | Lender | Amount | Status | Charged off | Charge-off date |
|---|---|---|---|---|---|---|---|
| 2026-01-23 | House of Grub LLC | Clarksville, TN | Northeast Bank | 200,000 | CANCLD | 0 | |
| 2025-11-24 | Dickeys BBQ Pit | PUEBLO, CO | Newtek Bank, National Association | 275,000 | EXEMPT | 0 | |
| 2025-08-07 | Dickey's Barbeque Pit | Knoxville, TN | Newtek Bank, National Association | 350,000 | EXEMPT | 0 | |
| 2024-11-07 | Cravecraft LLC | PLANO, TX | Hancock Whitney Bank | 464,000 | EXEMPT | 0 | |
| 2024-06-26 | BBQ Plano 1, LLC | PLANO, TX | Bank OZK | 310,000 | EXEMPT | 0 | |
| 2024-01-29 | HOUSE OF GRUB LLC | CLARKSVILLE, TN | The Huntington National Bank | 25,000 | EXEMPT | 0 | |
| 2024-01-29 | HOUSE OF GRUB LLC | CLARKSVILLE, TN | The Huntington National Bank | 421,500 | EXEMPT | 0 | |
| 2024-01-21 | Dickey's Barbecue Pit | CHEYENNE, WY | Lendistry SBLC, LLC | 382,700 | EXEMPT | 0 | |
| 2023-12-09 | Tower ENE LLC | DENVER, CO | The Huntington National Bank | 150,000 | COMMIT | 0 | |
| 2023-05-31 | Dickey's Barbecue Pit, Bellevue | BELLEVUE, WA | U.S. Bank, National Association | 263,400 | EXEMPT | 0 | |
| 2023-04-12 | WMR LLC | CLOVIS, NM | The Bank of Clovis | 600,000 | EXEMPT | 0 | |
| 2023-02-06 | Lockett Ventures Holding Co, LLC | DIBERVILLE, MS | BankFirst Financial Services | 499,700 | EXEMPT | 0 | |
| 2022-12-19 | Legacysix, LLC | Apple Valley, CA | SNB Bank National Association | 126,000 | EXEMPT | 0 | |
| 2022-11-17 | G SIX CONSULTING LLC | SCHAUMBURG, IL | Everwise Credit Union | 600,000 | P I F | 0 | |
| 2022-11-06 | Pannelli Ventures, LLC | MOBILE, AL | BankFirst Financial Services | 364,200 | EXEMPT | 0 | |
| 2022-11-06 | Pannelli Ventures, LLC | MOBILE, AL | BankFirst Financial Services | 25,000 | COMMIT | 0 | |
| 2022-09-19 | Spoiled Dreamz Restaurant Inc | Westampton, NJ | Luminate Bank | 1,170,000 | P I F | 0 | |
| 2022-08-12 | Initiative L.L.C. | FORT STOCKTON, TX | The Pecos County State Bank | 227,000 | EXEMPT | 0 | |
| 2022-08-04 | BBQ HUT INC | LAS VEGAS, NV | U.S. Bank, National Association | 25,000 | EXEMPT | 0 | |
| 2022-07-07 | Star BBQ LLC | Star, ID | Luminate Bank | 559,000 | EXEMPT | 0 | |
| 2022-06-27 | AA Shop 8, Inc | Rancho Mirage, CA | Luminate Bank | 211,500 | CANCLD | 0 | |
| 2022-06-27 | AA Shop 7, Inc | Lake Elsinore, CA | Luminate Bank | 230,000 | EXEMPT | 0 | |
| 2022-06-21 | Mosmi Enterprises, LLC | Herndon, VA | Luminate Bank | 756,000 | EXEMPT | 0 | |
| 2022-06-21 | DLU, LLC | Kent, OH | Luminate Bank | 702,000 | CHGOFF | 769,524 | 2024-09-25 |
| 2022-05-31 | Franchises R Us LLC | MURRIETA, CA | Luminate Bank | 690,000 | EXEMPT | 0 | |
| 2022-05-04 | Griff's BBQ, LLC | Lansing, MI | Luminate Bank | 592,000 | EXEMPT | 0 | |
| 2022-03-29 | Von Monster, LLC | Everett, WA | Luminate Bank | 965,000 | EXEMPT | 0 | |
| 2022-03-21 | CJBruno Enterprises, Inc | Sewell, NJ | Luminate Bank | 838,000 | EXEMPT | 0 | |
| 2022-03-04 | AA Shop 5, Inc | Redondo Beach, CA | Luminate Bank | 477,000 | EXEMPT | 0 | |
| 2022-01-04 | Lewis Restaurant Group, LLC | Milford, OH | Luminate Bank | 345,000 | EXEMPT | 0 | |
| 2021-12-16 | ARAR International, Inc | Palm Springs, CA | Luminate Bank | 382,500 | EXEMPT | 0 | |
| 2021-12-14 | LEGACYSIX, LLC | MENIFEE, CA | Luminate Bank | 612,000 | CANCLD | 0 | |
| 2021-12-07 | Piece Dining, LLC | Gainesville, FL | Luminate Bank | 740,000 | EXEMPT | 0 | |
| 2021-12-05 | Yorio Restaurants LLC | Waynesburg, PA | Luminate Bank | 720,000 | EXEMPT | 0 | |
| 2021-11-23 | Rusnak & Riker Enterprises, LLC | Colorado Springs, CO | Luminate Bank | 247,500 | EXEMPT | 0 | |
| 2021-11-15 | J.C. BBQ LLC | Summerville, SC | Luminate Bank | 400,000 | EXEMPT | 0 | |
| 2021-11-10 | Store CM, LLC | Colorado Springs, CO | Luminate Bank | 100,000 | P I F | 0 | |
| 2021-10-28 | Guillory Little Elm Bbq, LLC | Aubrey, TX | Luminate Bank | 478,800 | EXEMPT | 0 | |
| 2021-10-28 | Smokin' Dutchman Holland LLC | Holland, MI | KALSEE Credit Union | 511,000 | P I F | 0 | |
| 2021-10-27 | The Maryland BBQ Company LLC | Pasadena, MD | Luminate Bank | 536,400 | EXEMPT | 0 | |
| 2021-10-07 | Von Monster, LLC | Monroe, WA | Luminate Bank | 297,000 | CANCLD | 0 | |
| 2021-09-29 | RRAA International, Inc | Foothill Ranch, CA | Luminate Bank | 247,000 | EXEMPT | 0 | |
| 2021-09-27 | Aggie90cpa97, LLC | Decatur, TX | Luminate Bank | 507,000 | EXEMPT | 0 | |
| 2021-09-09 | KQD, LLC | Buffalo, NY | Luminate Bank | 75,000 | P I F | 0 | |
| 2021-09-06 | K&D Enterprise, LLC | DUNDEE, MI | Meridian Bank | 425,000 | EXEMPT | 0 | |
| 2021-09-06 | Dickeys barbecue pit of whiting LLC | MANCHESTER TOWNSHIP, NJ | Meridian Bank | 485,000 | EXEMPT | 0 | |
| 2021-08-29 | LM Restaurants, LLC | Scottsdale, AZ | Luminate Bank | 350,000 | EXEMPT | 0 | |
| 2021-07-20 | LegacySix, LLC | Highland, CA | Luminate Bank | 234,000 | EXEMPT | 0 | |
| 2021-07-08 | Louisiana Franchise Management Team, LLC | Slidell, LA | American Bank | 700,000 | EXEMPT | 0 | |
| 2021-07-08 | AA Barbecue LLC | Kalispell, MT | KeyBank National Association | 943,500 | EXEMPT | 0 | |
| 2021-05-06 | Dickey's Barbecue Pit | Laramie, WY | Celtic Bank Corporation | 576,000 | CANCLD | 0 | |
| 2021-02-04 | GMSE Enterprises Inc | Schererville, IN | TowneBank | 534,000 | EXEMPT | 0 | |
| 2021-02-04 | GMSE Enterprises Inc | Schererville, IN | TowneBank | 25,000 | P I F | 0 | |
| 2021-02-01 | Gregory's Restaurant Group, Inc. | Nassau Bay, TX | TowneBank | 645,000 | EXEMPT | 0 | |
| 2020-12-29 | Gregory's Restaurant Group, Inc. | Nassau Bay, TX | TowneBank | 25,000 | CANCLD | 0 | |
| 2020-12-24 | Gregory's Restaurant Group, Inc. | Nassau Bay, TX | TowneBank | 645,000 | CANCLD | 0 | |
| 2020-11-18 | MACC Enterprises, LLC | Chillicothe, OH | TowneBank | 25,000 | EXEMPT | 0 | |
| 2020-11-17 | MACC Enterprises, LLC | Chillicothe, OH | TowneBank | 720,000 | EXEMPT | 0 | |
| 2020-11-09 | GMSE Enterprises Inc | Schererville, IN | TowneBank | 25,000 | CANCLD | 0 | |
| 2020-11-09 | GMSE Enterprises Inc | Schererville, IN | TowneBank | 609,500 | CANCLD | 0 | |
| 2020-11-06 | Dravs Restaurants LLC | Greeley, CO | Gulf Coast Bank and Trust Company | 625,000 | P I F | 0 | |
| 2020-10-15 | Dickey's Barbeque Pit | Loveland, CO | Gulf Coast Bank and Trust Company | 300,000 | CHGOFF | 86,555 | 2023-10-04 |
| 2020-09-24 | JRP Dining Group, Inc | EASTVALE, CA | Open Bank | 510,000 | EXEMPT | 0 | |
| 2020-07-21 | Vicsam Investments LLC | Fairview, TX | TowneBank | 547,000 | CANCLD | 0 | |
| 2020-07-21 | Vicsam Investments LLC | Fairview, TX | TowneBank | 25,000 | CANCLD | 0 | |
| 2020-04-27 | Merin Franchise DP LLC | Prosper, TX | Seacoast National Bank | 500,000 | P I F | 0 | |
| 2020-04-23 | Barton BBQ Holdings LLC | MARYSVILLE, WA | Citizens Bank | 580,000 | P I F | 0 | |
| 2020-04-02 | Stewart Foods LLC | Seabrook, TX | The Huntington National Bank | 170,000 | CHGOFF | 142,740 | 2025-02-19 |
| 2020-03-18 | New Pursuits, LLC | Novi, MI | The Huntington National Bank | 203,700 | P I F | 0 | |
| 2020-03-17 | Trixies BBQ Inc. | Freeport, NY | TowneBank | 35,000 | EXEMPT | 0 | |
| 2020-03-11 | Trixies BBQ Inc. | Freeport, NY | TowneBank | 522,000 | EXEMPT | 0 | |
| 2020-03-05 | EEJ Hospitality Inc | FORT WORTH, TX | First Commonwealth Bank | 542,700 | EXEMPT | 0 | |
| 2019-11-14 | Wura llc | PROSPER, TX | Newtek Small Business Finance, Inc. | 413,000 | P I F | 0 | |
| 2019-11-07 | Heritage BBQ May Avenue LLC | OKLAHOMA CITY, OK | Citizens Bank | 241,700 | CHGOFF | 226,565 | 2021-09-18 |
| 2019-10-29 | Heritage BBQ May Avenue LLC | OKLAHOMA CITY, OK | Citizens Bank | 241,700 | CANCLD | 0 | |
| 2019-10-23 | Rod Management LLC | Stone Mountain, GA | Vallant Bank | 461,000 | EXEMPT | 0 | |
| 2019-09-16 | BBQ 1841 LLC | SHOW LOW, AZ | America First Federal Credit Union | 55,000 | P I F | 0 | |
| 2019-09-04 | BBQ 1841 LLC | SHOW LOW, AZ | America First Federal Credit Union | 350,000 | P I F | 0 | |
| 2019-08-26 | Top Double S, Inc. | DOWNEY, CA | Hanmi Bank | 249,000 | CHGOFF | 191,747 | 2023-10-06 |
| 2019-08-06 | SMOKIN AZ LLC | MESA, AZ | Newtek Small Business Finance, Inc. | 265,000 | P I F | 0 | |
| 2019-07-26 | Pitmasters Friendly BBQ Company | Newark, OH | Fifth Third Bank | 175,000 | P I F | 0 | |
| 2019-07-17 | Noco Dickeys, LLC | Windsor, CO | Points West Community Bank | 325,000 | EXEMPT | 0 | |
| 2019-05-06 | Shere BBQ LLC | Little Rock, AR | Bank OZK | 334,400 | CHGOFF | 236,380 | 2024-05-08 |
| 2019-05-01 | Divine Promise Enterprises, Inc. | Vallejo, CA | FDIC - Community Bank & Trust-West Georgia | 669,700 | CHGOFF | 403,114 | 2026-06-18 |
| 2019-04-24 | Tajacu LLC | VICTORIA, TX | Citizens Bank | 570,000 | P I F | 0 | |
| 2019-02-14 | CNB Crook & Cater LLC | MURRELLS INLET, SC | Newtek Small Business Finance, Inc. | 315,000 | CANCLD | 0 | |
| 2019-02-07 | JTECHNICAL, INC. | ANDOVER, MA | Citizens Bank | 476,000 | CHGOFF | 227,065 | 2025-03-11 |
| 2019-01-30 | D & E ENTERPRISE LLC | YUCAIPA, CA | Citizens Bank | 474,300 | P I F | 0 | |
| 2019-01-28 | LPH Holdings, Inc. | Bozeman, MT | Bank of Bozeman | 150,000 | CHGOFF | 145,664 | 2023-12-15 |
| 2019-01-28 | Divine Promise Enterprises, Inc. | ALBANY, CA | First Bank | 460,000 | CANCLD | 0 | |
| 2018-12-21 | DOUBLE D FOODS, LLC | Brownsburg, IN | KeyBank National Association | 165,500 | EXEMPT | 0 | |
| 2018-12-12 | DOUBLE D FOODS, LLC | Brownsburg, IN | KeyBank National Association | 1,755,000 | EXEMPT | 0 | |
| 2018-12-11 | Sandy Feet & BBQ, LLC | GULF BREEZE, FL | First Bank | 525,000 | EXEMPT | 0 | |
| 2018-11-05 | RG Bassett & Daughters, Inc | Napa, CA | Celtic Bank Corporation | 558,000 | P I F | 0 | |
| 2018-10-29 | NK Bistro Company | Mansfield, TX | Colonial Savings FA | 164,600 | CANCLD | 0 | |
| 2018-08-22 | Dickey's Barbeque Pit - Lago Mar | LA MARQUE, TX | First Bank | 510,000 | CHGOFF | 494,096 | 2023-05-11 |
| 2018-08-16 | Blazin Brayz Barbecue LLC | SAINT PETERSBURG, FL | BayFirst National Bank | 350,000 | P I F | 0 | |
| 2018-08-16 | Pitmasters Freindly BBQ Company | Newark, OH | Fifth Third Bank | 811,300 | EXEMPT | 0 | |
| 2018-08-03 | ARAV ENTERPRISES LLC | EGG HARBOR TOWNSHIP, NJ | First Bank | 406,500 | EXEMPT | 0 | |
| 2018-05-17 | Younglee LLC | LAS VEGAS, NV | BayFirst National Bank | 150,000 | CHGOFF | 1,308 | 2024-10-15 |
| 2018-05-03 | BJGerrick LLC | BROOMFIELD, CO | Citizens Bank | 350,000 | P I F | 0 | |
| 2018-04-28 | Dickeyâs Pigeon Forge, LLC | PIGEON FORGE, TN | Pinnacle Bank | 55,000 | CHGOFF | 54,928 | 2022-01-06 |
| 2018-04-16 | DHall and Company, LLC | KNOXVILLE, TN | First Bank | 325,000 | CHGOFF | 110,414 | 2021-02-02 |
| 2018-03-15 | SmokinDutchman LLC | KALAMAZOO, MI | The Huntington National Bank | 350,000 | EXEMPT | 0 | |
| 2018-02-07 | Hilarisey BBQ LLC | LAKEWOOD, CO | Citizens Bank | 247,000 | P I F | 0 | |
| 2018-01-09 | AGA Unlimited, LLC | Euless, TX | Midwest Regional Bank | 437,000 | CHGOFF | 388,266 | 2020-01-22 |
| 2018-01-03 | Ethic RED, Inc. | IRVING, TX | First United Bank and Trust Company | 210,000 | CHGOFF | 124,878 | 2023-10-13 |
| 2018-01-03 | Ethic RED, Inc. | KELLER, TX | First United Bank and Trust Company | 288,000 | CHGOFF | 214,178 | 2023-09-18 |
| 2017-12-08 | JTS BBQ, INC. | HAPPY VALLEY, OR | Columbia Bank | 304,200 | CANCLD | 0 | |
| 2017-12-05 | Lonestar Innovations, LLC | PASCO, WA | First Bank | 1,185,000 | CHGOFF | 833,857 | 2022-04-07 |
| 2017-12-05 | ET&W LLC | Denver, CO | Midwest Regional Bank | 334,000 | EXEMPT | 0 | |
| 2017-11-21 | Dickey's Barbecue Pit | MARBLE FALLS, TX | First Bank | 400,000 | CHGOFF | 419,593 | 2021-11-30 |
| 2017-10-18 | Tag-Nik, Inc. | Encino, CA | SMBC MANUBANK | 150,000 | P I F | 0 | |
| 2017-10-10 | KAP Group Inc. | CANYON COUNTRY, CA | BayFirst National Bank | 315,000 | CHGOFF | 133,426 | 2025-03-12 |
| 2017-10-02 | Cambridge Dickey's LLC | Cambridge, MN | Celtic Bank Corporation | 444,000 | CHGOFF | 427,550 | 2023-06-29 |
| 2017-09-11 | RRMM, Inc | MOUNT GILEAD, NC | Byline Bank | 392,000 | P I F | 0 | |
| 2017-09-08 | TY ABC LLC | CLARKSVILLE, TN | MidFirst Bank | 416,000 | P I F | 0 | |
| 2017-08-30 | JTS BBQ, INC. | PORTLAND, OR | Columbia Bank | 247,500 | P I F | 0 | |
| 2017-08-25 | KAP Group Inc. | CANYON COUNTRY, CA | Celtic Bank Corporation | 150,000 | CANCLD | 0 | |
| 2017-08-17 | FIVE TASTES LLC | Arlington, TX | Celtic Bank Corporation | 179,600 | P I F | 0 | |
| 2017-08-03 | HCB Enterprises LLC | Aubrey, TX | North State Bank | 366,000 | P I F | 0 | |
| 2017-07-25 | EDDIES FOOD COMPANY LLC | Baytown, TX | The Huntington National Bank | 350,000 | P I F | 0 | |
| 2017-07-24 | WK Foods, LLC | Jefferson City, MO | Hawthorn Bank | 30,000 | P I F | 0 | |
| 2017-07-18 | Shri Krishna Restaurant Corp | BROOKSVILLE, FL | PNC Bank, National Association | 25,000 | P I F | 0 | |
| 2017-07-06 | Chuckwagon Smokies LLC | BARSTOW, CA | Byline Bank | 450,000 | CHGOFF | 157,038 | 2022-03-30 |
| 2017-06-23 | Pura Pana, Inc. | ALHAMBRA, CA | Byline Bank | 470,000 | CHGOFF | 306,490 | 2021-03-05 |
| 2017-05-31 | Dickey's Barbecue Pitt | UPLAND, CA | US Metro Bank | 404,400 | CHGOFF | 271,623 | 2023-11-01 |
| 2017-05-31 | Dickey's Barbecue Pitt | SAN DIMAS, CA | US Metro Bank | 490,000 | EXEMPT | 0 | |
| 2017-05-02 | TEXAS TRYST, INC. | FLOWERY BRANCH, GA | BayFirst National Bank | 120,000 | CHGOFF | 89,409 | 2022-01-19 |
| 2017-04-28 | Sycamore Group 1, LLC | ASHBURN, VA | Byline Bank | 388,000 | CHGOFF | 179,103 | 2021-11-02 |
| 2017-04-24 | A2BBQ, LLC | ANN ARBOR, MI | Byline Bank | 430,000 | CHGOFF | 314,393 | 2022-03-22 |
| 2017-04-24 | Barbecrew, LLC | FOOTHILL RANCH, CA | Byline Bank | 435,000 | P I F | 0 | |
| 2017-04-21 | Somethin' Smokin', LLC | CARY, NC | Byline Bank | 440,000 | P I F | 0 | |
| 2017-04-14 | McClure's BBQ Restaurants Inc | FRIENDSWOOD, TX | Byline Bank | 430,000 | CHGOFF | 416,861 | 2020-07-30 |
| 2017-04-13 | Zesty Holdings LLC | PROSPER, TX | First-Citizens Bank & Trust Company | 373,000 | P I F | 0 | |
| 2017-04-11 | HCB Enterprises LLC | GARLAND, TX | Stearns Bank National Association | 306,000 | P I F | 0 | |
| 2017-03-29 | BURKEY'S SMOKIN' BUTTS, INC. | LEBANON, TN | Byline Bank | 420,000 | P I F | 0 | |
| 2017-03-23 | VANABLES INC. | Waxahachie, TX | Citizens National Bank of Texas | 446,800 | P I F | 0 | |
| 2017-02-27 | RRMM, Inc | Mount Gilead, NC | Byline Bank | 346,000 | CANCLD | 0 | |
| 2017-02-23 | Jax GG Duncan | PLACERVILLE, CA | U.S. Bank, National Association | 424,500 | CANCLD | 0 | |
| 2017-02-23 | JAX BBQ LLC | SIERRA VISTA, AZ | Stearns Bank National Association | 350,000 | CANCLD | 0 | |
| 2017-02-22 | AZUSA BBQ PIT | AZUSA, CA | Royal Business Bank | 250,000 | P I F | 0 | |
| 2017-02-17 | JAX BBQ LLC | SIERRA VISTA, AZ | Stearns Bank National Association | 350,000 | P I F | 0 | |
| 2017-02-17 | JAX BBQ LLC | SIERRA VISTA, AZ | Stearns Bank National Association | 350,000 | CANCLD | 0 | |
| 2017-02-09 | DOUBLE EAGLE BBQ LLC | SCOTTSDALE, AZ | First-Citizens Bank & Trust Company | 459,000 | CHGOFF | 293,134 | 2020-09-04 |
| 2017-01-31 | Pura Pana, Inc. | Alhambra, CA | Byline Bank | 370,000 | CANCLD | 0 | |
| 2017-01-30 | ARMINDER, LLC | Houston, TX | The Huntington National Bank | 395,000 | P I F | 0 | |
| 2017-01-30 | DOUBLE EAGLE BBQ LLC | SCOTTSDALE, AZ | First-Citizens Bank & Trust Company | 400,000 | CANCLD | 0 | |
| 2016-12-30 | Triple D Restaurants, LLC | YORK, PA | Stearns Bank National Association | 243,600 | P I F | 0 | |
| 2016-12-29 | DRELO SOLUTIONS, L.L.C. | TRAVERSE CITY, MI | The Huntington National Bank | 330,000 | EXEMPT | 0 | |
| 2016-12-09 | Holmpatrick One LLC | Lockport, NY | First National Bank of Pennsylvania | 40,000 | P I F | 0 | |
| 2016-12-09 | Holmpatrick One LLC | Lockport, NY | First National Bank of Pennsylvania | 595,000 | P I F | 0 | |
| 2016-11-30 | Saarinen's Paradise LLC | FORT MYERS, FL | Byline Bank | 370,000 | CHGOFF | 384,409 | 2023-05-17 |
| 2016-11-09 | Patnett Investment Group LLC | Alexandria, VA | Simmons Bank | 104,000 | P I F | 0 | |
| 2016-11-07 | LoneStar Innovations, LLC | KENNEWICK, WA | Columbia Bank | 607,000 | CHGOFF | 517,352 | 2022-02-23 |
| 2016-10-28 | BBQ Catering Inc. | GURNEE, IL | Community State Bank | 52,000 | P I F | 0 | |
| 2016-10-26 | Katz Ventures, Inc. | FOLSOM, CA | Five Star Bank | 120,000 | CHGOFF | 98,349 | 2019-11-15 |
| 2016-10-26 | Katzenbarger Enterprises, Inc. | ELK GROVE, CA | Five Star Bank | 170,000 | CHGOFF | 137,581 | 2019-11-25 |
| 2016-10-20 | Ediha Food Inc | KILLEEN, TX | LiftFund, Inc. | 150,000 | CHGOFF | 126,009 | 2021-09-20 |
| 2016-10-18 | JTS BBQ, INC. | PORTLAND, OR | Columbia Bank | 723,600 | P I F | 0 | |
